Apple Watch SE GPS
Apple Watch SE GPS
![]() |
| Apple Watch SE GPS |
Apple Watch SE GPS Full Specifications
General
| Brand | Apple |
| Model | Watch SE GPS |
| Launched | 16th September 2020 |
| Model Name | Watch Series SE GPS |
| Dial Color | Silver, Space Grey, Gold |
| Dial Shape | Rectangle |
| Strap Color | White, Yellow, Black, Orange, Blue |
| Size | Regular |
| Touchscreen | Yes |
| Water-Resistant | Yes |
| Water Resistance Depth | 50m |
| Usage | Fitness & Outdoor |
| Dial Material | Aluminum |
| Ideal For | Unisex |
Product details
| Sensor | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, Ambient light sensor |
| Notification | Yes |
| Battery Type | Lithium-Ion |
| Battery Life | Up to 18 hours |
| Rechargeable Battery | Yes |
Connectivity features
| Call Function | No |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| GPS | Yes |
Platform and storage features
| Operating System | watchOS 7 |
| Number of Cores | dual-core |
| Processor Name | S5 with 64-bit Dual-Core Processor |
| Internal Memory | 32GB |
Camera and display features
| Display Resolution | 324x394 pixels |
| Display Size | 40mm |
| Display Type | OLED Retina |
| Backlight Display | Yes |
| Other Display Features | LTPO OLED Retina display (1000 nits brightness) |
Fitness and watch functions
| Step Count | Yes |
| Calorie Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Date & Time Display | Yes |
| Language | English |
Audio and video features
| Speaker | Yes |
| Microphone | Yes |

Comments
Post a Comment